HELLASCOM INTERNATIONAL
   Home   Company info  Activities  Projects  Clients  Contact us  Site map


SUMMARY OF FINANCIAL DATA (based on the law No.2190/20)

2004 2005 2006 2007 2008 2009
Stockholders Equity (€) 31.526.286 28.441.432 25.349.880 12.974.697 13.046.116 12.657.761
Sales Revenue (€) 42.233.377 9.982.675 7.283.813 6.926.307  9.546.909 10.431.445
Earnings / (Losses) before taxes (€) -1.815.168 -3.034.428 -1.722.732 -395.684 87.850 -388.354
Gross Profit Margin 10,2% 9,0% 11,34% 12,91% 36,81% 33,77%
Net Profit Margin -3,7% -30,9% -23,65% -5,71% 0,92% -3,72%
Current Ratio 1,41 1,43 9,52 8,68% 6,49 3,50%
Quick Ratio 1,39 1,41 10,89 11,75% 10,02 5,34


Site Search site search
       
Designed & Developed by: OTEnet S.A. - ©2001 HELLASCOM SA