HELLASCOM INTERNATIONAL
   Home   Company info  Activities  Projects  Clients  Contact us  Site map


SUMMARY OF FINANCIAL DATA (based on the law No.2190/20)

2007 2008 2009 2010
Stockholders Equity (€) 12.974.697 13.046.116 12.657.761 7.557.129
Sales Revenue (€) 6.926.307  9.546.909 10.431.445 8.648.562
Earnings / (Losses) before taxes (€) -395.684 87.850 -388.354 -806.820
Gross Profit Margin 12,91% 36,81% 33,77% 31,83%
Net Profit Margin -5,71% 0,92% -3,72% -9,33%
Current Ratio 8,68 6,49 3,50 1,82
Quick Ratio 11,75 10,02 5,34 2,44


Site Search site search
       
Designed & Developed by: OTEnet S.A. - ©2001 HELLASCOM SA